unterstützt durch
Der gestrige UBS Kids Cup in Aarau war ein Fest für Gross und Klein Bild: Philip Salathe

«UBS Kids Cup» - 93 BTV-Athleten waren beim Heimwettkampf dabei!

An der gestrigen Lokalausscheidung des UBS Kids Cup in Aarau nahmen 275 Kinder teil, 25 weniger als im Vorjahr. Umso erfreulicher: Darunter sind auch 93 BTV-Athletinnen und Athleten! Viele von ihnen konnten gar einen Podestplatz holen und sind damit gewappnet für den Kantonalfinal vom 25. August 2019 in Stein, wo sie um den Einzug in den Schweizerfinal vom 31. August 2019 in Zürich kämpfen. Aktuell führen die BTV-Nachwuchsathleten Lina Huber (W9) und Tyler Aerni (M14) in ihrer jeweiligen Kategorie sogar die Schweizer Bestenliste an!

Seraina Ummel (seraina.ummel@btv-athletics.ch) am 04.07.2019 10:30

unterstützt durch

Resultate BTV-Athleten


W7
2. Malin Sommer: 60m 11.13s / Weit 3.00m / Ball 10.94m = 607 Pte
3. Ava-May Gelzer: 60m 11.45s / Weit 2.74m / Ball 9.94m = 500 Pte
4. Emma Huber: 60m 11.72s / Weit 2.63m / Ball 11.27m = 478 Pte
6. Lia Hermida: 60m 11.91s / Weit 2.44m / Ball 10.90m = 417 Pte
8. Clea Pulfer: 60m 11.56s / Weit 1.83m / Ball 12.83m = 371 Pte
10. Hannah Sennrich: 60m 12.48s / Weit 2.28m / Ball 10.41m = 337 Pte
11. Joya Seidel: 60m 12.65s / Weit 2.52m / Ball 4.46m = 262 Pte

W8
4. Alina Völkle: 60m 11.18s / Weit 2.69m / Ball 19.73m = 694 Pte
5. Sophie Brun: 60m 10.89s / Weit 2.90m / Ball 13.21m = 659 Pte
8. Laura Wyser: 60m 11.23s / Weit 2.76m / Ball 11.43m = 557 Pte
9. Alisha Valsecchi: 60m 11.37s / Weit 2.69m / Ball 11.31m = 525 Pte
11. Massiel de la Cruz: 60m 12.11s / Weit 1.88m / Ball 9.06m = 262 Pte

W9
1. Lina Huber: 60m 9.53s / Weit 3.51m / Ball 36.47m = 1403 Pte
2. Sina Diriwächter: 60m 9.52s / Weit 3.46m / Ball 22.23m = 1165 Pte
4. Nina Nicole Rutishauser: 60m 10.04s / Weit 3.19m / Ball 22.13m = 1005 Pte
5. Kayla Bachmann: 60m 10.34s / Weit 3.54m / Ball 17.17m = 940 Pte
6. Robin Talia Hitz: 60m 10.43s / Weit 3.35m / Ball 20.16m = 937 Pte
10. Andrina Elin Geissmann: 60m 10.08s / Weit 3.58m / Ball 12.61m = 913 Pte
10. Anna Alder: 60m 9.57s / Weit 2.73m / Ball 12.64m = 841 Pte
11. Michelle Werder: 60m 10.45s / Weit 3.13m / Ball 17.08m = 837 Pte
12. Lya Gäumann: 60m 10.16s / Weit 2.91m / Ball 13.60m = 780 Pte
15. Iris Urselli: 60m 11.03s / Weit 3.10m / Ball 17.38m = 755 Pte
17. Elina Gloor: 60m 10.92s / Weit 2.65m / Ball 21.57m = 750 Pte
18. Jana Erni: 60m 11.36s / Weit 2.82m / Ball 20.87m = 719 Pte

W10
2. Florence Gähwiler: 60m 9.50s / Weit 3.86m / Ball 25.94m = 1312 Pte
4. Lea Brasser: 60m 9.89s / Weit 2.68m / Ball 25.92m = 1196 Pte
5. Lara Haslimann: 60m 9.78s / Weit 3.59m / Ball 23.67m = 1161 Pte
6. Luana Seidel: 60m 10.18s / Weit 3.55m / Ball 20.78m = 1031 Pte
8. Anouk Wolf: 60m 9.84s / Weit 3.32m / Ball 17.80m = 996 Pte
12. Lynn Wolf: 60m 10.04s / Weit 3.42m / Ball 15.16m = 933 Pte
19. Fabiana Riediker: 60m 10.34s / Weit 3.10m / Ball 15.93m = 830 Pte
22. Giulia Scherrer: 60m 10.62s / Weit 3.26m / Ball 13.17m = 769 Pte
25. Noealia Sturzenegger: 60m 11.05s / Weit 2.65m / Ball 13.55m = 594 Pte

W11
1. Riana Gloor: 60m 8.86s / Weit 4.35m / Ball 45.01m = 1867 Pte
9. Luna Herren: 60m 9.86s / Weit 3.70m / Ball 21.84m = 1138 Pte
10. Amelia Tan: 60m 9.41s / Weit 3.43m / Ball 19.43m = 1136 Pte
16. Andrina Bucheli: 60m 10.17s / Weit 3.27m / Ball 22.52m = 1005 Pte
17. Svenja Straub: 60m 10.25s / Weit 3.83m / Ball 15.77m = 991 Pte

W12
3. Szofia Fiser: 60m 8.96s / Weit 4.37m / Ball 33.55m = 1669 Pte
16. Jessica Ellenberger: 60m 9.76s / Weit 3.44m / Ball 20.15m =1076 Pte
17. Lilia Kamm: 60m 10.00s / Weit 3.64m / Ball 18.60m = 1045 Pte
18. Tess Dietiker: 60m 10.00s / Weit 3.50m / Ball 20.06m = 1040 Pte
19. Vanja Gäumann: 60m 9.41s / Weit 3.45m / Ball 13.64m = 1039 Pte
22. Daria Littmann: 60m 10.35s / Weit 3.40m / Ball 18.80m = 938 Pte
25. Tenzin Yeshi Dingchen: 60m 10.83s / Weit 3.30m / Ball 19.96m = 865 Pte

W13
3. Lila Würtenberg: 60m 8.90s / Weit 4.43m / Ball 32.41m = 1678 Pte
8. Aurelia Häuptli: 60m 8.89s / Weit 4.16m / Ball 25.53m = 1512 Pte

W14
1. Irina Hess: 60m 8.44s / Weit 4.64m / Ball 37.88m = 1934 Pte
3. Virginia Tan: 60m 8.44s / Weit 4.60m / Ball 33.97m = 1860 Pte
7. Anna Kammerer: 60m 8.77s / Weit 4.80m / Ball 27.51m = 1712 Pte
15. Léonie Ballesteros: 60m 8.88s / Weit 4.20m / Ball 19.13m = 1427 Pte
16. Ella Karg: 60m 9.37s / Weit 4.03m / Ball 24.59m = 1355 Pte

W15
4. Lila Schwab: 60m 9.40s / Weit 4.32m / Ball 41.90m = 1684 Pte
6. Jasmin Amira Buck: 60m 8.86s / Weit 4.62m / Ball 22.98m = 1623 Pte
7. Léonie Philipp: 60m 8.86s / Weit 4.50m / Ball 18.27m = 1470 Pte
8. Jana Struck: 60m 10.00s / Weit 4.24m / Ball 29.83m = 1355 Pte

M7
5. Ismael Strub: 60m 11.20s / Weit 2.62m / Ball 11.24m = 403 Pte
8. Yanick Siegrist: 60m 12.35s / Weit 2.23m / Ball 14.95m = 309 Pte
9. Yanis Diriwächter: 60m 12.49s / Weit 2.38m / Ball 11.60m = 278 Pte
10. Noah Joel Alder: 60m 12.44s / Weit 2.00m / Ball 13.87m = 256 Pte
13. Sven Hagmann: 60m 13.27s / Weit 2.19m / Ball 8.28m = 171 Pte
14. Matthias Hunziker: 60m 12.89s / Weit 2.05m / Ball 5.02m = 123 Pte
14. Hauss Liam: 60m 16.36s / Weit 2.03m / Ball 7.50m = 123 Pte
17. Christian Hunziker: 60m 13.36s / Weit 1.96m / Ball 6.19m = 100 Pte

M8
4. Nevio Seidel: 60m 11.22s / Weit 2.83m / Ball 14.70m = 483 Pte
6. Joel Sager: 60m 12.21s / Weit 2.30m / Ball 21.38m = 415 Pte

M9
3. Nils Okle: 60m 9.66s / Weit 3.64m / Ball 27.40m = 1011 Pte
4. Levin Hermida: 60m 9.60s / Weit 3.43m / Ball 26.50m = 954 Pte
6. Maurice Deucher: 60m 10.26s / Weit 3.30m / Ball 29.34m = 864 Pte
7. Colin Benjamin Urech: 60m 9.89s / Weit 3.42m / Ball 22.71m = 855 Pte
9. Jan Zbinden: 60m 10.10s / Weit 3.36m / Ball 20.13m = 780 Pte
12. Dimitri Strub: 60m 10.68s / Weit 3.22m / Ball 18.62m = 656 Pte
12. Jens Oeschger: 60m 10.73s / Weit 3.26m / Ball 18.51m = 656 Pte
16. Simon Häutle: 60m 10.80s / Weit 3.11m / Ball 11.44m = 526 Pte

M10
2. Alex Zingg: 60m 9.96s / Weit 3.84m / Ball 34.34m = 1059 Pte
11. Gregor Tschanz: 60m 10.28s / Weit 3.30m / Ball 22.50m = 774 Pte

M11
1. Nils Rutishauser: 60m 8.79s / Weit 4.53m / Ball 40.93m = 1476 Pte
15. Gian Andri Stäuble: 60m 10.15s / Weit 3.55m / Ball 29.30m = 921 Pte
19. Flurin Musterle: 60m 10.64s / Weit 3.40m / Ball 27.30m = 804 Pte

M12
4. Ben Zingg: 60m 9.21s / Weit 4.31m / Ball 48.10m = 1437 Pte
6. Nik Zbinden: 60m 9.09s / Weit 3.93m / Ball 36.04m = 1253 Pte
8. Florian Hauri: 60m 9.34s / Weit 4.22m / Ball 27.32m = 1143 Pte
9. Lukas Ellenberger: 60m 9.52 / Weit 3.58m / Ball 34.48m = 1061 Pte
12. Lars Oeschger: 60m 10.43s / Weit 3.63m / Ball 30.57m = 911 Pte

M13
1. Robin Gloor: 60m 8.40s / Weit 4.72m / Ball 59.29m = 1816 Pte
2. Jeron Michalik: 60m 8.75s / Weit 4.79m / Ball 52.74m = 1670 Pte

M14
1. Tyler Aerni: 60m 7.81m / Weit 5.78m / Ball 77.26m = 2357 Pte
3. Elias Denzler: 60m 7.99s / Weit 5.27m / Ball 53.34m = 1945 Pte
5. Jacopo Urselli: 60m 8.17s / Weit 5.07m / Ball 54.20m = 1873 Pte
6. Timo Zingg: 60m 8.40s / Weit 5.20m / Ball 56.35m = 1863 Pte
11. Matthias Richner: 60m 8.38s / Weit 4.66m / Ball 31.04m = 1472 Pte

M15
1. Fabio Stukator: 60m 8.18s / Weit 5.39m / Ball 49.72m = 1873 Pte

Weitere Neuigkeiten